Richmond

Subdivision

Properties

Minimum Price

Maximum Price

Adams Place 6 $26,500 $375,000
Amster Woods 1 $349,000 $349,000
Arcadian Cove 6 $89,000 $116,000
Argyle 13 $139,000 $365,000
Argyll 1 $365,000 $365,000
Arlington 1 $119,000 $119,000
Ashwood 15 $25,000 $269,900
Autumn Place 1 $600,000 $600,000
Baker Heights 2 $153,000 $169,900
Barnes Mill 3 $160,000 $196,500
Battlefield 19 $40,000 $399,000
Bay Colony 17 $59,900 $475,000
Bayview 3 $15,000 $245,000
Beckah Ridge Estates 2 $59,900 $59,900
Belaire 1 $395,000 $395,000
Blakeland 1 $58,900 $58,900
Bluegrass Acres 2 $69,900 $119,900
Bluegrass Jct 6 $119,999 $159,900
Boone Village 3 $100,500 $138,900
Boone's Trace 79
Boones Trace 189 $15,000 $825,000
Braemar 6 $12,500 $185,000
Breezy Point 2 $129,900 $169,000
Briarwood 2 $110,000 $129,900
Brocklyn 2 $75,000 $85,000
Brookline 17 $120,000 $269,900
Calloway Creek 1 $250,000 $250,000
Canyon Grove 2 $124,900 $128,900
Carey Acres 1 $344,500 $344,500
Castlewood 10 $17,500 $259,000
Cherry Trace 4 $103,900 $162,900
Chrisbrooke Estates 2 $262,000 $269,700
Clay Point 2 $159,900 $167,500
Clearview 3 $20,000 $83,000
College Park 1 $169,900 $169,900
Commercial 25 $1,200 $12,000,000
Country Club Heights 4 $62,900 $399,000
Countryside 1 $149,900 $149,900
Covington Woods 42 $24,000 $35,000
Covington Woods Estates 48 $24,000 $163,700
Creekside 8 $19,900 $179,000
Cross Creek 4 $25,000 $399,900
Deacon Hills 8 $136,900 $265,000
Deer Creek 7 $187,500 $300,000
Derby Chase 27 $129,900 $219,900
Diamond Brook 3 $149,000 $269,900
Downtown 120 $1 $3,900,000
Dreamland 1 $120,000 $120,000
Dublin Court 3 $297,000 $428,000
East Point 2 $129,900 $159,900
Eastern Bypass 12 $2,340 $2,000,000
Eastern Hills 2 $99,500 $119,500
Estonia Estates 4 $84,900 $99,900
Executive Park 1 $79,900 $79,900
Fairview Est 1 $164,900 $164,900
Fieldstone 17 $133,900 $204,900
Fountain Park 3 $135,000 $189,000
Four Mile 2 $165,000 $165,000
Foxwood Farms 2 $254,000 $279,900
Frazierwood 7 $48,900 $85,000
Freybrook 6 $38,500 $99,900
GHG Inc 1 $185,000 $185,000
Gibson Bay 1 $269,500 $269,500
Golden Point 1 $329,000 $329,000
Greenbrier 1 $66,200 $66,200
Greenway 6 $104,900 $164,900
Grey Oaks 23 $45,000 $650,000
Hampton Ridge 42 $129,000 $243,000
Hartland 6 $134,900 $150,000
Heritage Place 6 $27,500 $775,000
Hickory Hills 6 $79,900 $689,000
Hidden Hills 27 $22,500 $179,900
Hidden Point 3 $239,900 $245,000
Hideaway Farms 5 $100,000 $520,000
Highland Lakes 1 $209,900 $209,900
Highland Park 10 $2,600 $329,000
Highlands 1 $299,500 $299,500
Hillcrest 13 $26,500 $434,900
Hilltop Acres 2 $77,000 $168,750
Horseshoe Bend Farms 6 $127,500 $127,500
Idylwild 3 $108,000 $189,500
Indigo Run 14 $164,900 $395,000
Interstate Bus. Ctr. 1 $1,200,000 $1,200,000
J H Powell Addition 2 $126,000 $129,900
Jacks Trace 1 $314,000 $314,000
Jergee 5 $80,000 $125,000
Kensington Place 5 $143,900 $184,500
Killarney Heights 3 $230,000 $439,900
Kings Gate 5 $35,000 $350,000
Lake Ridge Estates 10 $60,000 $300,000
Lancaster Woods 3 $20,000 $145,000
Laney Brooke Place 1 $164,900 $164,900
Lexington Road 3 $140,000 $2,600,000
Madison Hills 1 $94,900 $94,900
Madison Village 11 $22,000 $102,000
Maplelawn 2 $300,000 $335,000
Mason Manor 1 $133,900 $133,900
Mayfield 2 $79,900 $99,500
Meadow Brook 2 $129,000 $150,000
Meadow View 2 $89,900 $139,900
Millers Landing 9 $90,000 $165,000
Millstone 3 $24,000 $324,000
Mockingbird 1 $179,900 $179,900
Monticello 3 $128,900 $169,900
Moreland Estates 1 $184,500 $184,500
None 77 $0 $1,260,000
Oak Ridge Farms 5 $57,900 $449,000
Old South Estates 1 $85,000 $85,000
Other 2 $18,000 $120,000
Park Hills 1 $154,900 $154,900
Persimmon Trace 6 $27,500 $27,500
Pineur Acres 5 $65,000 $360,000
Quail West 15 $20,000 $292,500
Ramsey Addition 1 $87,000 $87,000
Richmond Business Center 1 $0 $0
Richwood 28 $25,000 $184,500
Richwood Subdivision 15 $25,000 $179,900
Ridge Haven 2 $399,900 $649,900
Rivendell 8 $24,999 $375,000
River Hills Farm 3 $34,000 $699,000
Robinsville 1 $86,000 $86,000
Rolling Hills 4 $114,900 $169,900
Rose Hills 2 $99,900 $225,000
Rose Trace 6 $167,900 $199,500
Roselawn 1 $79,000 $79,000
Rural 257 $12,900 $1,299,900
Saratoga Circle 2 $139,900 $148,000
Settlers Trace 4 $27,000 $27,000
Seven Oaks 12 $24,500 $190,000
Shady Oaks 11 $24,900 $189,900
Shiloh Cove 68 $38,000 $269,900
Shiloh Crest 6 $15,000 $289,000
Shiloh Pointe 80 $39,900 $551,835
South Pointe 60 $19,000 $150,700
Southern Hills 5 $48,000 $499,999
Springlake 3 $13,000 $80,900
Stateland 7 $59,990 $165,000
Steeplechase 4 $174,900 $240,000
Stonegate 2 $349,900 $359,000
Stonewall 1 $339,400 $339,400
Sycamore Park 40 $26,500 $37,000
Sycamore Park at Golden Leaf 47 $26,500 $229,000
Tates Creek 7 $40,000 $269,900
The Banyans 9 $112,900 $151,450
The Meadows 8 $23,900 $339,000
The Summitt 1 $349,900 $349,900
The Woods 19 $9,999 $945,000
The Woods-Mad. Co. 1 $24,900 $24,900
Thoroughbred Farms 1 $399,000 $399,000
Traditions 30 $31,500 $420,000
Twin Lakes 2 $179,900 $229,900
Village of Lake Reba 12 $129,900 $189,900
Waco Heights 2 $159,900 $229,900
Walnut Grove 31 $16,000 $269,000
Warriors Trace 22 $25,000 $52,000
Waterford 4 $269,000 $299,500
Welchwood Estates 1 $124,500 $124,500
Wellington 4 $179,900 $225,000
Wells Ridge Trace 8 $17,500 $285,000
Wellsridge Trace 1 $95,000 $95,000
Western Hills 5 $145,000 $219,500
Wil-O-Mac 4 $16,000 $25,000
Wild Goose Island 1 $100,000 $100,000
Willow Ridge 4 $235,000 $498,000
Wilmore Park 2 $159,900 $159,900
Wilshire Walk 5 $127,500 $164,900